additional_studies_date:
May 2008
| Frequency | Percent | |
| Case selction is key | 4 | 13.8% |
| Another treatment | 3 | 10.3% |
| Outcome is fair/needs refinement | 3 | 10.3% |
| Good tool | 2 | 6.9% |
| Experience | 2 | 6.9% |
| For patients concerned w/ esthetics | 2 | 6.9% |
| Company support could be better | 2 | 6.9% |
| Expensive | 2 | 6.9% |
| Good service for patients | 1 | 3.4% |
| After orthodontic treatment | 1 | 3.4% |
| Very happy | 1 | 3.4% |
| Foolish for those not trained in ortho | 1 | 3.4% |
| Class II better for technique | 1 | 3.4% |
| Direction ortho is going | 1 | 3.4% |
| No before or after casts | 1 | 3.4% |
| Worth it | 1 | 3.4% |
| Other | 1 | 3.4% |
![View your cart items []](/sites/all/modules/ecommerce/cart/images/cart_empty.png)