additional_studies_date:
May 2008
Invisalign - CR Evaluator Survey on Non-Conventional Movement of Teeth
Unless otherwise noted, n=43 dentists responding to the Invisalign Survey.
1. How long have you used the Invisalign system?
| Frequency |
Percent |
|
| 1-3 years |
14 |
32.6% |
| 4-6 years |
17 |
39.5% |
| 7-9 years | 8 |
18.6% |
| < 1 year |
4 |
9.3% |
2. Learning curve of invisalign is:
| Frequency |
Percent |
|
| Moderately Difficult |
24 |
55.8% |
| Easy | 19 |
44.2% |
3. Ability to achieve treatment goals with Invisalign is:
| Frequency |
Percent |
|
| Good | 32 | 74.4% |
| Excellent | 6 | 14.0% |
| Fair | 4 | 9.3% |
| Poor | 1 | 2.3% |
4. Time to reach treatment goals with Invisalign is:
| Frequency |
Percent |
|
| Good | 27 | 62.8% |
| Excellent | 8 | 18.6% |
| Fair | 7 | 16.3% |
| Poor | 1 | 2.3% |
5. Dentist satisfaction with the Invisalign system overall is:
n=42| Frequency | Percent |
|
| Good | 19 | 45.2% |
| Excellent | 15 | 35.7% |
| Fair | 7 | 16.7% |
| Poor | 1 | 2.4% |
6. Patient satisfaction with Invisalign system is:
| Frequency |
Percent |
|
| Excellent | 23 | 53.5% |
| Good | 18 | 41.9% |
| Fair | 2 | 4.7% |
7. Company support has been:
| Frequency |
Percent |
|
| Good | 19 | 44.2% |
| Excellent | 15 | 34.9% |
| Fair | 6 | 14.0% |
| Poor | 3 | 7.0% |
8. Training received was:
| Frequency | Percent |
|
| Good | 23 | 53.5% |
| Excellent | 10 | 23.3% |
| Fair | 8 | 18.6% |
| Poor | 2 | 4.7% |
9. How many cases have you treated with Invisalign?
| Mean | 41.5 |
| Min | 1 |
| Max | 285 |
| Median | 20 |
| Mean | 5.74 |
| Min | 0 |
| Max | 30 |
| Median | 2 |
10. Why did you choose to treat with Invisalign instead of traditional orthodontics?
| Frequency | Percent | |
| Patients prefer / Don't want | 20 | 46.5% |
| Simple cases | 7 | 16.3% |
| East | 7 | 16.3% |
| Esthetics | 5 | 11.6% |
| Better oral hygiene | 5 | 11.6% |
| No need for ortho training | 3 | 7.0% |
| Less time required / Faster | 3 | 7.0% |
| Good results | 1 | 2.3% |
| Other | 6 | 14.0% |
11. Why have patients accepted Invisalign treatment vs traditional methods?
| Frequency | Percent | |
| Esthetics | 39 | 92.9% |
| Ease | 22 | 52.4% |
| Ease of oral hygiene | 21 | 50.0% |
| Less irritability in mouth | 17 | 40.5% |
| New / Cutting edge | 14 | 33.3% |
| Lenth of tmt | 10 | 23.8% |
| Pricing | 5 | 11.9% |
| Other | 6 | 14.3% |
12. What adverse affects have you observed using Invisalign?
| Frequency | Percent | |
| Patient compliance issues | 9 | 24.3% |
| Difficult movements | 8 | 21.6% |
| None | 5 | 13.5% |
| Hard to extrude | 3 | 8.1% |
| Pain | 3 | 8.1% |
| Rotation issues | 2 | 5.4% |
13. What is the age range of the patients you have treated?
| Median | 40 |
| Min | 12 |
| Max | 83 |
14. What are your typical fees for Invisalign treatment?
To you the dentist from the company?
| Mean | 1550 |
| Median | 1500 |
| Min | 870 |
| Max | 2500 |
To the patient?
| Mean | 4750 |
| Median | 5000 |
| Min | 3000 |
| Max | 6200 |
15. From your experience, what types of cases can be served by Invisalign?
| Frequency | Percent | |
| Crowding | 22 | 55.0% |
| Spacing | 10 | 25.0% |
| Class I | 9 | 22.5% |
| Rotation | 5 | 12.5% |
| Relapse | 5 | 12.5% |
| Everything | 5 | 12.5% |
| Class II | 3 | 7.5% |
| Class III | 2 | 5.0% |
| Tipping | 2 | 5.0% |
16. From your experience, when is use of Invisalign not indicated?
| Frequency | Percent | |
| Major Movement | 31 | 75.6% |
| Class III | 11 | 26.8% |
| Class II | 10 | 24.4% |
| Non-Compliant Pt/Children | 8 | 19.5% |
| Intrusion/Extrusion | 3 | 7.3% |
17. If you have used other "non-traditional" orthodontic products, how does Invisalign compare to it?
| Frequency | Percent | |
| Haven't used | 20 | 48.8% |
| Better | 17 | 41.5% |
| Same | 3 | 7.3% |
| Worse | 1 | 2.4% |
18. Comments
| Frequency | Percent | |
| Case selction is key | 4 | 13.8% |
| Another treatment | 3 | 10.3% |
| Outcome is fair/needs refinement | 3 | 10.3% |
| Good tool | 2 | 6.9% |
| Experience | 2 | 6.9% |
| For patients concerned w/ esthetics | 2 | 6.9% |
| Company support could be better | 2 | 6.9% |
| Expensive | 2 | 6.9% |
| Good service for patients | 1 | 3.4% |
| After orthodontic treatment | 1 | 3.4% |
| Very happy | 1 | 3.4% |
| Foolish for those not trained in ortho | 1 | 3.4% |
| Class II better for technique | 1 | 3.4% |
| Direction ortho is going | 1 | 3.4% |
| No before or after casts | 1 | 3.4% |
| Worth it | 1 | 3.4% |
| Other | 1 | 3.4% |
![View your cart items []](/sites/all/modules/ecommerce/cart/images/cart_empty.png)