GRID DISTORTION PICTURE
A picture of a square grid gives a relative indication of distortion. It also shows areas of poor focus. Some cameras have permanently blurry perimeters, others have blur spots that come & go depending on the focus setting (position of the lens elements or CCD). Some cameras have mis-aligned CCD’s which result in rotated images on-screen.
ANGLE OF VIEW
Angle of view, expressed in degrees, defines the direction a camera "looks" relative to the long axis of the handpiece. A viewing angle greater than 90° (called "retro-view") makes its easier to get intraoral images, particularly in the posterior region. However, too large of retro-view can hamper extraoral imaging because visual alignment of the handpiece does not correlate with the image alignment.
HORIZONTAL & VERTICAL FIELD OF VIEW
The field of view, expressed as an angle, defines how wide an area the camera "sees". A large field of view allows the patient & operator to see more & stay oriented, however, there can be greater distortion. In the posterior region, a large field of view is an advantage since the camera is often forced close to the teeth due to the surrounding tissue.
DEPTH OF FIELD
Depth of field, expressed as a distance, is the range over which objects are in sharp focus. With a large depth of field, a camera is less sensitive to position & requires fewer focus adjustments. Fixed focus cameras usually have large a large depth of field to accommodate a variety of shots, but if an image is out of focus nothing can be done to correct it. Variable focus cameras usually have a shorter depth of field at any given focus setting, requiring the operator to adjust the focus more often, but most images can be brought into sharp focus. Depth of field is dependent on focus setting for variable & autofocus cameras.
MAGNIFICATION
Magnification, expressed as a multiplication factor, is how many times larger or smaller an object’s image appears on-screen compared to the real object. It is expressed as a range, dependent on the depth of field, over which objects are in sharp focus. Objects in the near field appear larger than objects in the far field. Variables which effect magnification include: 1) How close the camera is positioned to the object; 2) Focus setting; & 3) Size of monitor. Each camera was tested with the monitor supplied. If none was supplied, a 13 inch monitor was used.
|
Depth of Field
|
Magnification
|
||||||||||||||
| CAMERA | GRID DISTORTION PICTURE | ANGLE OF VIEW | HORIZONTAL FIELD OF VIEW | VERTICAL FIELD OF VIEW | FOR FIXED FOCUS LENS | FOR
VARIABLE FOCUS LENS (focus setting) |
FOR FIXED FOCUS LENS | FOR
VARIABLE FOCUS LENS (focus setting) |
COMMENTS | ||||||
| AcuCam Concept III | 112o | 64o | 53o | 1mm (as close as possible) | 3mm (C setting) | 10mm (W setting) | infinite (E setting) | 71X (as close as possible) | 21X to 26X (C setting) | 9X to 14X (W setting) | 0X to 5X (E setting) | ||||
| AcuCam Concept IV | 95o | 55o | 46o | 1mm (as close as possible) | 5mm (C setting) | 15mm (W setting) | infinite (E setting) | 82X (as close as possible) | 17X to 23X (C setting) | 8X to 13X (W setting) | 0X to 4X (E setting) | ||||
| Compucam 575 | 94o | 50o | 38o | 6mm (M setting) | 7mm (I setting) | 37mm (S setting) | infinite (P setting) | 30X to 52X (M setting) | 15X to 32X (I setting) | 6X to 16X (S setting) | 0X to 8X (P setting) | ||||
| CygnaScope | 90o | 50o | 39o | 3mm (full forward setting) | 2mm (1/3 back setting) | 7mm (2/3 back setting) | infinite (full back setting) | 47X to 52X (full forward setting) | 32X to 36X (1/3 back setting) | 13X to 17X (2/3 back setting) | 0X to 7X (full back setting) | Image is slightly rotated clockwise. At "full back" setting, center of image is not in sharp focus. | |||
| CygnaScope Micro | 88o | 50o | 38o | 3mm (smile setting) | 3mm (middle setting) | infinite (tooth setting) | 42X to 50X (smile setting) | 24X to 30X (middle setting) | 0X to 7X (tooth setting) | Image is slightly rotated clockwise. At "tooth" setting, center of image is not in sharp focus. Focus control is labeled backwards. | |||||
| Digital Doc w/ OBM | 105o | 43o | 34o | 3mm (pulled out) | 5mm (on the line) | 24mm (pushed in) | 32X to 38X (pulled out) | 18X to 25X (on the line) | 8X to 15X (pushed in) | ||||||
| Flexiscope Multivision (fixed focus lens) | 94o | 45o | 34o | 45mm | 6X to 30X | ||||||||||
| Flexiscope Multivision (variable focus lens) | 106o | 43o | 33o | 7mm (1st dot setting) | 18mm (2nd dot setting) | 38mm
(3rd dot setting) |
Insufficient light to quantify (4th dot setting) | 24X to 38X (1st dot setting) | 11X to 24X (2nd dot setting) | 6X to 16X (3rd dot setting) | 1X to 6X (4th dot setting) | ||||
| Flexiscope Piccolo | 105o | 51o | 39o | 5mm (M setting) | 11mm (1 setting) | 24mm (3 setting) | infinite (infinity setting) | 38X to 58X (M setting) | 13X to 23X (1 setting) | 6X to 12X (3 setting) | 0X to 10X (infinity setting) | ||||
| MiniCam | 92o | 76o | 58o | 7mm | 6X to 10X | Perimeter of image is always out of sharp focus due to significant distortion. | |||||||||
| NewLook 2020 (90o lens) | 91o | 43o | 32o | 38mm | 8X to 25X | Perimeter of image is always out of sharp focus. | |||||||||
| QuickCam DDS 2001 | 88o | 34o | 28o | 2mm (as close as possible) | 11mm (middle setting) | infinite (as far back as possible) | 41X to 48X (as close as possible) | 16X to 23X (middle setting) | 0X to 6X (as far back as possible) | ||||||
| Satellite Scope DP-6 | 87o | 53o | 39o | 7mm | 11X to 16X | Significant distortion with "portrait" lens. | |||||||||
| Satellite Scope SS-21 | 89o | 57o | 43o | 18mm | 6X to 14X | Image is very pixelated, making it difficult to judge focus. | |||||||||
| True Vision | 88o | 46o | 35o | 4mm (right dot setting) | 4mm (large hash mark) | 18mm (between marks) | infinite (left dot setting) | 18X to 22X (right dot setting) | 14X to 16X (large hash mark) | 5X to 6X (between marks) | 0X to 2X (left dot setting) | Image is slightly rotated clockwise. Perimeter & center of image are not in sharp focus, depending on focus setting. | |||
| UltraCam III | 91o | 38o | 31o | 13mm (full right) | 21mm (middle) | infinite (full left) | 15X to 31X (full right) | 9X to 16X (middle) | 0X to 5X (full left) | At "full left" focus setting the right side of image in no longer in sharp focus. | |||||
| ViperCam II DV | 91o | 44o | 35o | 4mm (M setting) | 11mm (middle) | 74mm (I setting) | 28X to 39X (M setting) | 15X to 26X (middle) | 2X to 14X (I setting) | ||||||
| VistaCam Omni ic4 | 90o | 46o | 35o | 51mm | 6X to 44X | ||||||||||
| COMPUTER INTEGRATED CAMERAS | |||||||||||||||
| Compucam 575 | SAME CAMERA AS COMPUCAM 575 (ABOVE) | ||||||||||||||
| CygnaScope (FireWire) | SAME CAMERA AS CYGNASCOPE | ||||||||||||||
| ImageCam | SAME CAMERA AS VIPERCAM II DV | ||||||||||||||
| QuickCam PC | SAME CAMERA AS QUICKCAM DDS 2001 | ||||||||||||||
CRA Home